Title
|
Wikipedia
|
---|---|
Abbreviation
|
Wikipedia
|
Author
|
Wikipedia Contributors
|
Publication
|
Wikipedia, The Free Encyclopedia.
|
Last change
|
Author of last change: ionyclaret |
Unique identifier
|
DC269A22CE9A45738D45DE4E254A272B9D13
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,225 | 1 | 3,625 | 600 | M | YES | YES | ||||||||||
estimated 1557 | 0 | before 1657 | F | YES | YES | R | ||||||||||
85 | 0 | 14 | 71 | M | Y100 | Y100 | R | |||||||||
92 | 7 | 10 | 81 | M | Y100 | Y100 | R | |||||||||
89 | 8 | 11 | 78 | M | Y100 | Y100 | ||||||||||
102 | 6 | 38 | 63 | M | YES | Y100 | R | |||||||||
120 | 0 | 59 | 60 | M | YES | Y100 | ||||||||||
100 | 0 | before 2023 | M | Y100 | N | L | ||||||||||
75 | 3 | 6 | 69 | M | Y100 | Y100 | ||||||||||
about 1960
|
63 | 0 | 6 | 56 | M | Y100 | Y100 | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|