Uzoma Anyaka, –
- Name
- Uzoma /Anyaka/
- Given names
- Uzoma
- Surname
- Anyaka
- Married name
- Uzoma /Eze Ikegbe/
Marriage | Ogo Agbonma Eze Ikegbe — View this family Yes |
---|---|
Plague | Bubonic plague kills half the population. from 1348 to 1350 |
Plague | Bubonic plague returns and kills 20% the population. from 1361 to 1362 |
Peasants Revolt | Uprising against serfdom and taxation, led by Wat Tyler. from May 30, 1381 to November 1381 |
English Civil War | Royalists and parliamentarians battle for control of the country. from August 22, 1642 to September 3, 1651 |
Great Fire of London | Most of London was destroyed by fire. from September 2, 1666 to September 6, 1666 |
Act of Union | England and Scotland combine to form Great Britain. May 1, 1707 |
Prime Minister of Great Britain | Robert Walpole from April 3, 1721 to February 16, 1742 |
Prime Minister of Great Britain | Spencer Compton from February 16, 1742 to August 27, 1743 |
Prime Minister of Great Britain | Henry Pelham from August 27, 1743 to March 16, 1754 |
Prime Minister of Great Britain | Thomas Pelham-Holles from March 16, 1754 to November 16, 1756 |
Prime Minister of Great Britain | William Cavendish from November 16, 1756 to June 29, 1757 |
Prime Minister of Great Britain | Thomas Pelham-Holles from June 29, 1757 to May 26, 1762 |
Prime Minister of Great Britain | John Stuart from May 26, 1762 to May 26, 1762 |
Prime Minister of Great Britain | George Grenville from May 26, 1762 to July 13, 1765 |
Prime Minister of Great Britain | Charles Watson-Wentworth from July 13, 1765 to July 30, 1766 |
Prime Minister of Great Britain | William Pitt from July 30, 1766 to October 14, 1768 |
Prime Minister of Great Britain | Augustus FitzRoy from October 14, 1768 to January 28, 1770 |
Prime Minister of Great Britain | Frederick North from January 28, 1770 to March 27, 1782 |
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 |
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 |
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 |
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 |
1st President of the United States | George Washington April 30, 1789 |
2nd President of the United States | John Adams March 4, 1797 |
3rd President of the United States | Thomas Jefferson March 4, 1801 |
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 |
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 |
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 |
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 |
4th President of the United States | James Madison March 4, 1809 |
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 |
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 |
5th President of the United States | James Monroe March 4, 1817 |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 |
6th President of the United States | John Quincy Adams March 4, 1825 |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
7th President of the United States | Andrew Jackson March 4, 1829 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
11th President of the United States | James K Polk March 4, 1845 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
14th President of the United States | Franklin Pierce March 4, 1853 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
15th President of the United States | James Buchanan March 4, 1857 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 |
24th President of the United States | Grover Cleveland March 4, 1893 |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 |
25th President of the United States | William McKinley March 4, 1897 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
The Great War | from July 28, 1914 to November 11, 1918 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
29th President of the United States | Warren G Harding March 4, 1921 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
Birth of a grandson | Mathias Nwokediuko EZIMUO 1934 |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
World War 2 | from September 1, 1939 to September 2, 1945 |
33rd President of the United States | Harry S Truman April 12, 1945 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
35th President of the United States | John F Kennedy January 20, 1961 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
37th President of the United States | Richard Nixon January 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
38th President of the United States | Gerald Ford August 9, 1974 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
39th President of the United States | Jimmy Carter January 20, 1977 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
43rd President of the United States | George W Bush January 20, 2001 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 |
45th President of the United States | Donald Trump January 20, 2017 |
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |