Tony Muanagor, –
- Name
- Tony /Muanagor/
- Given names
- Tony
- Surname
- Muanagor
- Also known as
- Tony /One-week/
Birth | |
---|---|
Plague | Bubonic plague kills half the population. from 1348 to 1350 |
Plague | Bubonic plague returns and kills 20% the population. from 1361 to 1362 |
Peasants Revolt | Uprising against serfdom and taxation, led by Wat Tyler. from May 30, 1381 to November 1381 |
English Civil War | Royalists and parliamentarians battle for control of the country. from August 22, 1642 to September 3, 1651 |
Great Fire of London | Most of London was destroyed by fire. from September 2, 1666 to September 6, 1666 |
Act of Union | England and Scotland combine to form Great Britain. May 1, 1707 |
Prime Minister of Great Britain | Robert Walpole from April 3, 1721 to February 16, 1742 |
Prime Minister of Great Britain | Spencer Compton from February 16, 1742 to August 27, 1743 |
Prime Minister of Great Britain | Henry Pelham from August 27, 1743 to March 16, 1754 |
Prime Minister of Great Britain | Thomas Pelham-Holles from March 16, 1754 to November 16, 1756 |
Prime Minister of Great Britain | William Cavendish from November 16, 1756 to June 29, 1757 |
Prime Minister of Great Britain | Thomas Pelham-Holles from June 29, 1757 to May 26, 1762 |
Prime Minister of Great Britain | John Stuart from May 26, 1762 to May 26, 1762 |
Prime Minister of Great Britain | George Grenville from May 26, 1762 to July 13, 1765 |
Prime Minister of Great Britain | Charles Watson-Wentworth from July 13, 1765 to July 30, 1766 |
Prime Minister of Great Britain | William Pitt from July 30, 1766 to October 14, 1768 |
Prime Minister of Great Britain | Augustus FitzRoy from October 14, 1768 to January 28, 1770 |
Prime Minister of Great Britain | Frederick North from January 28, 1770 to March 27, 1782 |
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 |
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 |
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 |
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 |
1st President of the United States | George Washington April 30, 1789 |
2nd President of the United States | John Adams March 4, 1797 |
3rd President of the United States | Thomas Jefferson March 4, 1801 |
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 |
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 |
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 |
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 |
4th President of the United States | James Madison March 4, 1809 |
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 |
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 |
5th President of the United States | James Monroe March 4, 1817 |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 |
6th President of the United States | John Quincy Adams March 4, 1825 |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
7th President of the United States | Andrew Jackson March 4, 1829 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
11th President of the United States | James K Polk March 4, 1845 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
14th President of the United States | Franklin Pierce March 4, 1853 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
15th President of the United States | James Buchanan March 4, 1857 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 |
24th President of the United States | Grover Cleveland March 4, 1893 |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 |
25th President of the United States | William McKinley March 4, 1897 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
The Great War | from July 28, 1914 to November 11, 1918 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
29th President of the United States | Warren G Harding March 4, 1921 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
World War 2 | from September 1, 1939 to September 2, 1945 |
33rd President of the United States | Harry S Truman April 12, 1945 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
35th President of the United States | John F Kennedy January 20, 1961 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
37th President of the United States | Richard Nixon January 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
38th President of the United States | Gerald Ford August 9, 1974 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
39th President of the United States | Jimmy Carter January 20, 1977 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
43rd President of the United States | George W Bush January 20, 2001 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Political Office | House of Assembly April 26, 2011
Source: vanguardngr.com Citation details: https://www.vanguardngr.com/2011/05/nollywood-wins-as-tony-one-week-grabs-assembly-ticket/ Date of entry in original source: May 7, 2011 Quality of data: primary evidence On the 26th of April 2011, the popular musician cruised to victory in the House of Assembly’s election in Anambra State. Tony one Week will be representing the Idemili North Constituency, in the Anambra State House of Assembly. He contested on the platform of the Action Congress of Nigeria (ACN) and was declared the winner in the election which took place on Tuesday, April 28, 2011. Tony debuted as a singer in 1998 and directed his first movie titled ‘Holygans’ in 1999. |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 |
45th President of the United States | Donald Trump January 20, 2017 |
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 |
Political Office | vanguardngr.com Citation details: https://www.vanguardngr.com/2011/05/nollywood-wins-as-tony-one-week-grabs-assembly-ticket/ Date of entry in original source: May 7, 2011 Quality of data: primary evidence |
---|---|
Source | greenbreporters.com Citation details:
Date of entry in original source: August 15, 2020 Quality of data: primary evidence |
Political Office | On the 26th of April 2011, the popular musician cruised to victory in the House of Assembly’s election in Anambra State. Tony one Week will be representing the Idemili North Constituency, in the Anambra State House of Assembly. He contested on the platform of the Action Congress of Nigeria (ACN) and was declared the winner in the election which took place on Tuesday, April 28, 2011. Tony debuted as a singer in 1998 and directed his first movie titled ‘Holygans’ in 1999. |
---|---|
Name | Tony Oneweek Muonagor is the immediate past Minority leader/Idemili north rep in Anambra state house of assembly Awka. 2019, He is the Senior Special Assistant to the Governor of Anambra state Chief Willie Obiano on Public Enlightenment, Social Mobilization and Creative Media. . Tony Muonagor is a director and writer, known for Benita (1999), Heartless (1999) and Benita 2 (1999) |
Note | Nigerian entertainer turned politician, Tony Muonagor, popularly known as Tony One Week, has come a long way in the entertainment industry. Since making his Nollywood debut in 1998, Tony One Week has conquered the three major genres of entertainment in Nigeria: comedy, acting and music. Now a politician, Tony One Week, who is currently a minority leader in the Anambra State House of Assembly, is encouraging more entertainers to venture into politics. In this interview with NET, the Anambra State-born entertainer talks about how he became famous, his life as a politician and his ambitions. How did you become a musician, comedian and an actor? I was born in Enugu, grew up in Abakaliki and went back to Enugu for my secondary school. When I finished serving, I came to Lagos for holidays in 1997. My brother Peter told me about an audition at Ajao Estate for the movie Betrayer 2. When I got there, Kenneth Okonkwo just saw me and just shook my hands and said, ‘You are in this movie but I don’t know the role you are to play’. I hadn’t auditioned, and he didn’t know me before. At the end of the day, they gave me the role of a minister. It was an Igbo movie, and I was paid two thousand naira for it in 1997. I borrowed my brother in-law’s babariga to play that role as a minster. How about music? When I was in the higher institution I was in a Kegite club. We’d take a Christian song and turn it into a gyration song. After Betrayal 2, I started writing songs. For the next 12 months I slept in Okey Ogunjiofor’s office at number 56, Enitan Street in Surulere. You know God comes to you at your lowest; in 1998, God gave me the opportunity. We were writing a movie for Amaco Investments in Mascot Hotel in Surulere. One Stanley Okorie, a fair guy that did this song popular song ‘Goodness of God’ and I were there writing the script when our chairman wrote a cheque of three hundred thousand and gave him and he left. I went to my Chairman and said, ‘Chairman, wetin dis guy do wey you dey give am dis kind money?’ Then he told me, ‘Ah the guy music dey sell now.’ I was shocked; I told my boss, if that be the case, I will record my songs and give it to you. He was rolling in laughter. After that I started writing gospel songs because the musician that got that huge cheque from my boss was a gospel musician too. After some months, my boss asked me, ‘Where is the song you said you were going to record for me?’ I collected my N20, 000 from him for the scripts I wrote for him and from other people. I wanted to go and pay for a self-contained with the money but I went to a studio to book session. That night, I recorded the album that changed my life. What does it tell you? That the best things in life are free. In one night, the Tony that you see was transformed, and to the glory of God. I want to do a remix now, and I may bring in Naeto C, or any rap artiste. You came back last year to release a song with 2face Idibia, are you planning a comeback? It’s not really a comeback because I only started thinking of an album after I had done the song. I just did the song with 2face because of the relationship I had with him. I am building a better relationship with 2face’s management company that can partner with me, to empower the talented youths of my local government (Idemili north). When I was campaigning, I promised my people that I was going to discover one or two people in the areas of music, movies, comedy which was my main area. Now Muzik has signed K-slim, the winner of the talent hunt competition I organised in my constituency. At the end of the day we had the first, second, and third, and gave them prizes, but the winner has been signed by Now Muzik and that promise is what we are fulfilling now. Tell us how you joined politics? People think Tony One Week is a very lucky guy but I just thank God. I joined the PDP in 2005 after I left Lagos in 2005. I left Lagos after the Actors’ Guild election; I felt I was cheated by the marketers because they came from everywhere to support my opponent. I am not saying this because it makes me feel bad; if they didn’t cheat me I wouldn’t have been where I am today. Just to tell you that everything that happens in life is for a reason. I went to anchor an event in Abuja and when I came back I told my wife we have to move. That was how I relocated and joined the PDP in 2006. I tried getting a ticket in PDP in 2007, but I failed. I left the PDP in 2009 because I knew I wouldn’t progress there. I campaigned and at the end of the day people appreciated me more because I am Tony One Week. I contested and won and to the glory of God again, inside the house I was made the Minority Leader in the Anambra State House of Assembly, Awka. How do you combine being a politician and a musician? Initially I wasn’t doing music after I got into the House of Assembly. Then at some point I made it public that I can only do charity events or maybe ‘one of my friends wan do something e can call me make I come’. Nothing stops me. I can go to a wedding and when I get excited, I can sing. However, I cannot be standing on stage singing with a bottle of beer; that wouldn’t go down well with my person and what I represent. When you listen to the lyrics of ‘Ifedinmma’, you’ll see that it makes sense, and when you watch the video you’ll see that there’s no nudity and vulgarity or these things that are dominant in what we watch today. We have to be responsible because that’s important. You know once you are an entertainer you’ll always be an entertainer and I am still doing very well as a politician. As I’m talking to you now, that same musician that people did not give any chance has the highest number of motions in the House of Assembly in Anambra State. If you go there and ask they will tell you. In the history of the assembly, I don’t know if anyone has had 23 motions and 3 bills in less than four years in the house and these motions are related to road, education, erosion and social welfare for my constituency. Speaking about that, when you got into the house, did they look at you differently because you are Tony One Week? In a way, they did. I remember the first day the governor presented a budget and he was trying to tell the people how serious he is as a human being. He said something like, ‘I have not come here to play, I’m not a comedian’. He suddenly looked at me and said, ‘Ah,tony you’re here’. Most times they depend on me for some level of humour in the house. There are times that I know that the speaker just wants me to talk because he knows I’m going to say something that will be funny. How did you become a comedian? That one started long time ago while I was still in Federal Polytechnic, Oko. I set up an entertainment outfit called Thriller Entertainment with my friend Dennis Onwuzurike Junior who is now a pastor. I was anchoring events, making people laugh; we were doing that and paying school fees. We were doing shows in school; it started right from there and I’ve always had a good sense of humour. When I started making my own movies I concentrated on comedy and my first movie was ‘Hooligans’ which I shot with my money, produced and directed. What do you think entertainers can offer as politicians? We are like children. An entertainer does not keep anything in his mind. We are not very rigid. We are jolly fellows and this is the kind of mindset we need in the leadership of the country. If you have an entertainer that has the basic educational qualification and is exposed, then you can get your perfect leader. I schooled in the Federal Polytechnic, Oko, for my H.N.D then to University of Nigeria for P.G.D and M.B.A. I’m not just a musician. You may say who be dis musician wey just come enter house? But when I start talking, when I start blowing grammar you go say dis person nah correct person. You have been married for a long time now, tell us about that My father was a wonderful man – he was happily married but he died early, when I was in class 2. Somehow within me I’ve always wanted to marry in time. In 1998, God made me a star; by 1999 I performed at the Benson & Hedges show which was the biggest event in Nigeria at that time. That same 1999, I got married… |
Media object |
---|