Regina Nwodo, –2013
- Name
- Regina /Nwodo/
- Given names
- Regina
- Surname
- Nwodo
- Married name
- Regina /NWODO/
Marriage | Chief John Nnia NWODO — View this family Yes |
---|---|
Occupation | Justice Employer: Court of Appeals |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
35th President of the United States | John F Kennedy January 20, 1961 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
37th President of the United States | Richard Nixon January 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
38th President of the United States | Gerald Ford August 9, 1974 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
39th President of the United States | Jimmy Carter January 20, 1977 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
43rd President of the United States | George W Bush January 20, 2001 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (3 years after death) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Death | 2013 |
husband |
1952–
Birth: December 11, 1952 — Ogbede, Igbo Etiti L.G.A, Enugu, Nigeria Occupation: Lawyer, Economist, Politician |
---|---|
herself | |
Marriage | Marriage — — |