Josiah Ndubuizu NZEWI, 1902–1982 (aged 80 years)
- Name
- Josiah Ndubuizu /NZEWI/
- Given names
- Josiah Ndubuizu
- Surname
- NZEWI
Birth | 1902 |
---|---|
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 3 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 6 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 14 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 6 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 7 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 11 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 16 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 20 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 19 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 21 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 22 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 21 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 33 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 27 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 31 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 35 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 38 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 43 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 43 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 43 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 49 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 46 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 46 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 53 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 51 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 55 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 61 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 59 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 62 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 61 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 68 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 67 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 72 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 74 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 72 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 77 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 75 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 77 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 88 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 79 years) |
Death of a father | Daniel NZEWI |
Death of a mother | … … |
Death | 1982 (aged 80 years) |
father |
–
Education: Nnewi North L.G.A, Anambra State, Nigeria Nationality: Nigeria Death: |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
1902–1982
Birth: 1902 — Nnewi North L.G.A, Anambra State, Nigeria Death: 1982 |
himself |
1902–1982
Birth: 1902 — Nnewi North L.G.A, Anambra State, Nigeria Death: 1982 |
---|---|
wife |
Rhoda MOGBO
–
|
daughter |
Elizabeth Obiageli NZEWI
–
|
son |
Benjamin Chukwuemeka NZEWI
–
|
son |
Edwin Okwukwu Okenwa NZEWI
–
|
son |
Chigozie NZEWI
–
|