Olisa Inoma NWOKEDI, 1964–2015 (aged 50 years)
- Name
- Olisa Inoma /NWOKEDI/
- Given names
- Olisa Inoma
- Surname
- NWOKEDI
Birth | December 1, 1964
40 |
---|---|
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 5 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 4 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 9 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 11 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 9 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 14 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 12 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 14 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 25 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 16 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 24 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 32 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 28 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 42 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 36 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 45 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 44 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (1 year after death) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 47 years) |
Death | 2015 (aged 50 years) Cause of death: Car Crash |
father |
1924–2018
Birth: July 6, 1924 Death: November 2, 2018 |
---|---|
mother | |
himself | |
brother |
Chudi NWOKEDI
–
|
sister |
Ngozi NWOKEDI
–
|
brother |
Victor Chukwuemeka Chijioke NWOKEDI
–
|
himself | |
---|---|
wife |
Y …
–
|
son |
Joshua NWOKEDI
–
|
son |
Okwuchukwu NWOKEDI
–
|
son |
Frank NWOKEDI
–
|
Media object |
---|