Cordelia Ikpechukwu ELEANYA, 1955–2015 (aged 60 years)
- Name
- Cordelia Ikpechukwu /ELEANYA/
- Given names
- Cordelia Ikpechukwu
- Surname
- ELEANYA
- Nickname
- Stainless
Birth | 1955 |
---|---|
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 2 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 8 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 6 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 9 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 8 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 15 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 14 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 19 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 21 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 19 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 24 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 22 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 24 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 35 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 26 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 34 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 42 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 38 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 52 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 46 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 55 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 54 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (1 year after death) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 57 years) |
Death of a father | Alphonsus ELEANYA |
INDI:_LIVING | Yes |
INDI:_PRIVATE | Yes |
Death | 2015 (aged 60 years) |
father |
–
Birth: Ihueke isseke, Ihiala, Ihiala L.G.A, Anambra State, Nigeria Death: |
---|---|
herself |
1955–2015
Birth: 1955 Death: 2015 — Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
husband |
Augustine AGU
–
|
---|---|
herself |
1955–2015
Birth: 1955 Death: 2015 — Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
daughter |
Nnenna AGU
–
|
daughter |
Adaugo AGU
–
|
daughter |
Chinwe AGU
–
|
daughter |
Uche AGU
–
|
Media object |
---|