Fred OBIORA, –
- Name
- Fred /OBIORA/
- Given names
- Fred
- Surname
- OBIORA
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
---|---|
7th President of the United States | Andrew Jackson March 4, 1829 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
11th President of the United States | James K Polk March 4, 1845 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Death of a father | Obiora … 1853 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
14th President of the United States | Franklin Pierce March 4, 1853 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
15th President of the United States | James Buchanan March 4, 1857 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 |
24th President of the United States | Grover Cleveland March 4, 1893 |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 |
25th President of the United States | William McKinley March 4, 1897 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
The Great War | from July 28, 1914 to November 11, 1918 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
29th President of the United States | Warren G Harding March 4, 1921 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
Death | Yes |
father | |
---|---|
brother | |
himself | |
brother | |
brother |