Ngozi Jennifer ENUMAH, 1973–2017 (aged 43 years)
- Name
- Ngozi Jennifer /ENUMAH/
- Given names
- Ngozi Jennifer
- Surname
- ENUMAH
Birth | July 28, 1973 |
---|---|
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 7 months) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 2 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 1 year) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 5 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 3 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 5 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 17 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 7 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 15 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 23 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 19 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 33 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 27 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 36 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 35 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 42 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 39 years) |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 (on the date of death) |
45th President of the United States | Donald Trump January 20, 2017 (aged 43 years) |
Death | January 31, 2017 (aged 43 years) |
Burial | March 17, 2017 (1 month after death) |
father |
Enumah ENUMAH
–
|
---|---|
mother |
Mrs …
–
|
sister |
Amaka ENUMAH
–
|
herself |
1973–2017
Birth: July 28, 1973 — Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria Death: January 31, 2017 — Enugu State, Nigeria |
brother |
Ikenna ENUMAH
–
|
brother |
Charles Uchenna ENUMAH
–
|
husband |
Donatus AKACHUKWU
–
|
---|---|
herself |
1973–2017
Birth: July 28, 1973 — Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria Death: January 31, 2017 — Enugu State, Nigeria |
daughter |
Adanna Jennifer AKACHUKWU
–
|
son |
Bonaventure Chukwusom AKACHUKWU
–
|
son |
Sean Michael Ambrose Chukwumdalu AKACHUKWU
–
|
daughter |
Sosochukwukaima Michelle AKACHUKWU
–
|
Media object | |
---|---|
Media object | |
Media object | |
Media object |