Joseph Nwaofor OGUAZU, 1940–2014 (aged 74 years)
- Name
- Joseph Nwaofor /OGUAZU/
- Given names
- Joseph Nwaofor
- Surname
- OGUAZU
Birth | March 13, 1940 |
---|---|
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 1 month) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 5 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 5 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 5 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 11 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 8 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 8 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 15 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 12 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 16 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 23 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 20 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 24 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 23 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 30 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 28 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 33 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 36 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 34 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 39 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 36 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 38 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 50 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 40 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 48 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 57 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 52 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 67 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 60 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 70 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 68 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (on the date of death) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 72 years) |
Death of a wife | Catherine Ikwuka OKOYE December 27, 2013 (aged 73 years) Cause: Suspected poisoning |
Burial of a wife | Catherine Ikwuka OKOYE February 9, 2014 (aged 73 years) |
Death of a father | Oguazu OGUAZU |
Death | March 26, 2014 (aged 74 years) Cause of death: Old age resulting to protracted illness |
Burial | April 23, 2014 (28 days after death) |
father | |
---|---|
himself |
1940–2014
Birth: March 13, 1940 — Abubor Nnewichi, Nnewi North L.G.A, Anambra State, Nigeria Death: March 26, 2014 — Lagos State, Nigeria |
brother |
Nwaokonkwo OGUAZU
–
|
himself |
1940–2014
Birth: March 13, 1940 — Abubor Nnewichi, Nnewi North L.G.A, Anambra State, Nigeria Death: March 26, 2014 — Lagos State, Nigeria |
---|---|
wife |
1948–2013
Birth: August 17, 1948
33
26 — Abubor Nnewichi, Nnewi North L.G.A, Anambra State, Nigeria Nationality: Nigerian — August 17, 1948 Death: December 27, 2013 — Abubor Nnewichi, Nnewi North L.G.A, Anambra State, Nigeria |
daughter |
Uchenna OGUAZU
–
|
son |
Joseph Nnanna OGUAZU
–
|
son |
Ogbogu OGUAZU
–
|
daughter |
Ebele OGUAZU
–
|
daughter |
Nkiru OGUAZU
–
|
son |
Ernest Chukwunwendu OGUAZU
–
|
daughter |
Chioma OGUAZU
–
|
daughter |
Obanuju OGUAZU
–
|
son |
Chukwukaelo OGUAZU
–
|
daughter |
Nzubechukwu Amarachukwu OGUAZU
–
|
Media object |
---|