Suzzy N. DURU, 1957–2017 (aged 59 years)
- Name
- Suzzy N. /DURU/
- Given names
- Suzzy N.
- Surname
- DURU
Birth | June 8, 1957 |
---|---|
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 6 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 3 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 7 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 6 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 13 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 11 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 16 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 18 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 17 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 21 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 19 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 21 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 33 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 23 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 31 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 39 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 35 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 50 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 43 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 52 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 51 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 59 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 55 years) |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 (on the date of death) |
45th President of the United States | Donald Trump January 20, 2017 (aged 59 years) |
INDI:_LIVING | Yes |
INDI:_PRIVATE | Yes |
Death | May 23, 2017 (aged 59 years) Cause of death: Heart Attack |
husband |
Samuel UDE
–
|
---|---|
herself |
1957–2017
Birth: June 8, 1957 Death: May 23, 2017 — Owerri Municipal L.G.A, Imo State, Nigeria |
son |
Chidube UDE
–
|
son |
Rev. Fr. Mark-Donald Nonso UDE
–
|
daughter |
Doris UDE
–
|
daughter |
Akudo UDE
–
|
Media object |
---|