Chinyere Edna EKUBO, 1974–2012 (aged 38 years)
- Name
- Chinyere Edna /EKUBO/
- Given names
- Chinyere Edna
- Surname
- EKUBO
Birth | 1974 |
---|---|
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 2 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 0) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 5 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 3 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 5 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 16 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 7 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 15 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 23 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 19 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 33 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 27 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 36 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 35 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 42 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 38 years) |
Death | August 20, 2012 (aged 38 years) |
Burial | August 29, 2012 (9 days after death) |
Nationality | Nigerian |
Media object | |
---|---|
Media object |