Chris Nduka OKOYE, –2017
- Name
- Chris Nduka /OKOYE/
- Given names
- Chris Nduka
- Surname
- OKOYE
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
---|---|
37th President of the United States | Richard Nixon January 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
38th President of the United States | Gerald Ford August 9, 1974 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
39th President of the United States | Jimmy Carter January 20, 1977 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
43rd President of the United States | George W Bush January 20, 2001 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 (on the date of death) |
45th President of the United States | Donald Trump January 20, 2017 |
INDI:_LIVING | Yes |
INDI:_PRIVATE | Yes |
Death | February 25, 2017 |
Burial | March 10, 2017 (13 days after death) |
Media object | |
---|---|
Media object |