Christiana Afiachukwu AKACHUKWU, 1959–2017 (aged 58 years)
- Name
- Christiana Afiachukwu /AKACHUKWU/
- Given names
- Christiana Afiachukwu
- Surname
- AKACHUKWU
- Nickname
- Mirimma
Birth | 1959 |
---|---|
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 4 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 2 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 5 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 4 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 11 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 10 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 15 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 17 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 15 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 20 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 18 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 20 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 31 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 22 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 30 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 38 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 34 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 48 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 42 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 51 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 50 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 57 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 53 years) |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 (on the date of death) |
45th President of the United States | Donald Trump January 20, 2017 (aged 58 years) |
Death | March 12, 2017 (aged 58 years) Age: 58 Cause of death: Brief Illness |
Burial | May 19, 2017 (2 months after death) |
husband |
Harrison Chukwuemeka UKAEGBU
–
|
---|---|
herself |
1959–2017
Birth: 1959 — Okpuno Ebenator, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria Death: March 12, 2017 |
daughter |
Ifeoma UKAEGBU
–
|
son |
Chibuzo UKAEGBU
–
|
Media object | |
---|---|
Media object |