Sidney UCHENDU, –
- Name
- Sidney /UCHENDU/
- Given names
- Sidney
- Surname
- UCHENDU
Birth | |
---|---|
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
World War 2 | from September 1, 1939 to September 2, 1945 |
33rd President of the United States | Harry S Truman April 12, 1945 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
35th President of the United States | John F Kennedy January 20, 1961 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
37th President of the United States | Richard Nixon January 20, 1969 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
38th President of the United States | Gerald Ford August 9, 1974 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
39th President of the United States | Jimmy Carter January 20, 1977 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 |
43rd President of the United States | George W Bush January 20, 2001 |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 |
44th President of the United States | Barack Obama January 20, 2009 |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 |
Death of a wife | Virginia Ukamaka AGUSIONU 2017 |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 |
45th President of the United States | Donald Trump January 20, 2017 |
Burial of a wife | Virginia Ukamaka AGUSIONU May 16, 2017 |
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 |
Death | Yes |
himself |
–
Birth: Egbu Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria Death: |
---|---|
wife | |
son |
Izuchukwu Sydney Uchendu
–
|